Product Ingredients
Chicken Meal, Ground Rice, Oats, Fish Meal, Chicken Fat (preserved with Mixed Tocopherols [source of Vitamin E], Citric Acid, Rosemary Extract), Field Peas, Beet pulp, Kelp, Canola Oil, Salt, Essential Vitamins & Minerals, Natural Antioxidants, Emu Oil, Yucca Schidigera Extract, Glucosamine, Chondroitin, Tomato Powder, Carrots, Dried Blueberries, Dandelion, Peppermint, Rosemary, Cranberries.
Daily Feeding Guide
- Recommended feeding portions
- Feeding portion per day – please adjust quantities as needed.
- 1 metric cup = 125g
- Over 35kg add 110g for each 10kg of weight
Weight | Grams Per Day | Portion Cups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to 5kg | 20 – 70g | ¼ - ½ | ||||||||||||||
5 – 10kg | 70 – 110g | ½ - ¾ | ||||||||||||||
10 – 15kg | 110 – 150g | ¾ - 1¼ | ||||||||||||||
15 – 25kg | 150 – 250g | 1¼ - 2 | ||||||||||||||
25 – 35kg | 250 – 350g | 2 - 2¾ | ||||||||||||||
35kg+ | Add 100g per 10kg of body weight | Add ¾ per | ||||||||||||||
Guaranteed Analysis
|
Batch | 1 or 2 or 3 |